Rajawadi Mumbai, Maharashtra
GST No. 27AADCV6809L1ZU
Call 0804776376294% Response Rate
Send Enquiry

| Grade Standard | Industrial |
| Purity | 99% |
| Packaging Type | Drum |
| Usage/Application | Industriall |
| Packaging Size | 200 L |
| Molecular Weight | 76.09 g/mol |
View Complete details

| State of Matter | Liquid |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Industrial |
| Molecular Formula | C5H8O2 |
| Purity | 99 |
| Density | 940 |
| Boiling Point | 101 |
View Complete details

| Packaging Details | 50 Kg Bag |
| Physical State | Powder |
| Usage/Application | Industrial |
| Color | White |
| Grade Standard | Technical Grade |
| Usage | Industrial |
Sodium perborate (PBS) is a white, odorless, water-soluble chemical compound with the chemical composition NaBO3. It crystallizes as the monohydrate, NaBO3·H2O, trihydrate, NaBO3·3H2O and tetrahydrate, NaBO3·4H2O.[1] The monohydrate and tetrahydrate are the commercially important forms.[1] The elementary structural unit of sodium perborates is a dimer anion B2O4(OH)42–, in which two boron atoms are joined by two peroxo bridges in a chair-shaped 6-membered ring, and the simplistic NaBO3·nH2O-type formulas are just a convenient way to express the average chemical composition.
ITEM SPECIFICATION RESULT
View Complete details

| State of Matter | Liquid |
| Packaging Type | Drum |
| Form of Chemicals | Liquid |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| CAS Number | 80-62-6 |
| Usage | Industrial |
| Color | Transparent |
| Molar Mass | 100.121 |
| Concentration | 99.9 |
View Complete details

| Physical State | Liquid |
| Usage/Application | Industrial |
| Brand | Imported |
| Formula | C6H15NO2 |
| Molar mass | 133.1888 g/mol |
| Density | 990 kg/m3 |
Diisopropanolamine is a chemical compound with the molecular formula used as an emulsifier, stabilizer, and chemical intermediate.
Diisopropanolamine can be prepared by the reaction of isopropanolamine or ammonia with propylene oxide.
View Complete details

| Physical State | Liquid |
| Brand | Imported |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Usage/Application | Precursor to the drug Tolmetin |
| Molar Mass | 67.09 |
View Complete details

| Purity % | >99% |
| CAS Number | 108-10-1 |
| Packaging Details | 50 Kg Drum |
| Usage/Application | Pharmaceutical Industry, Used as solvent in Skin Antibiotics, Aromatic Industry |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage | Industrial |
| Synonyms | 2-Pentanone,Ethyl acetone |
| Chemical Formula | C6H12O |
| Molar mass | 86.13 g/mol |
Our company is the foremost in offering Methyl Propyl Ketone MPK, C6H12O, CAS No 107-87-9 which is widely used in the Pharmaceutical Industry, Aromatic Industry, and as a solvent in Skin Antibiotics. Get best price of 50 kg drum of >99% pure MPK.
View Complete details



| Minimum Order Quantity | 200 Kg |
| Grade Standard | Technical Grade |
| Assay | ≥99.5% |
| Packaging Size | 200 kg |
| Form | Liquid |
| Packaging Type | HDPE Drum |
| CAS Number | 79-31-2 |
| Odour | Pungent |
| Application | Laboratory Use, Pharma Intermediate |
View Complete details