Rajawadi, Mumbai, Maharashtra
GST No. 27AADCV6809L1ZU
Call 08048957399 94% Response Rate
Send Enquiry
We are the leading trader, importer, exporter and distributor of premium quality Lab Chemicals. Our offered chemicals are used for various chemical reactions in research centers and laboratories. In processing of these chemicals at our certified vendor's end, the qualified professionals use premium quality ingredients under hygienic conditions in compliance with set chemical standards. In addition to this, our offered range of chemicals is highly acknowledged in both national and international markets for their quick result and no side effects.
Minimum Order Quantity: 100 Kg
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Physical State | Liquid |
| Packaging Size | 50-500 kgs |
| CAS Number | 109-77-3 |
| Molecular Formula | CH2(CN)2 |
| Purity | 99% |
| Melting Point | 32 |
| Density | 1.049 |
| Boiling Point | 220.1 |
Additional Information:
View Complete details
| Purity % | >99% |
| Packaging Size | 165 |
| Usage | Solvent |
| Grade Standard | Industrial |
| Packaging Details | 1 litre Bottle |
| Usage/Application | Fuel additive, Solvent in paints, Intermediate in chemical synthesis |
| Synonyms | C4H10O, n-Butyl alcohol, n-Butanol, 1-Butanol |
| Packaging Type | Drum |
| Physical State | Liquid |
| Density | 810 |
| Chemical Formula | C4H9OH |
| EC No. | 200-751-6 |
| Color | Colourless |
| Odour | Alcoholic and sweet |
| Molecular Weight | 74.123 g per mol |
| Melting Point | -89.8 degree Celsius |
| Boiling Point | 117.7 degree Celsius |
| Boiling Point(degree C) | 117.7 |
| Boiling Range | 89.8 |
| Acidity | 16.10pKa |
| Refractive index | 1.3993 |
| Viscosity | 2.573 m Pa s |
| Flash Point | 35 degree Celsius |
| CAS No | 71-36-3 |
| Packaging Details | Price |
| 1 kg Bag | Rs 100 |
| 20 kg Bag | Rs 1880 |
Additional Information:
View Complete details
| Purity % | 99% |
| Packaging Details | 165 kg |
| Synonyms | 1-butanol,Butan-1-ol,butanol,n-butanol,Butyl alcohol |
| Usage/Application | Industrial |
| Brand | Indegenous |
| CAS No | 71-36-3 |
| Chemical Formula | C4H9OH |
| Physical State | Liquid |
| EC No. | 200-751-6 |
| Molar Mass | 74.1 |
| Molecular Weight | 74.121 g/mol |
| Melting Point | -89.8 DegreeC |
| Boiling Point | 116 - 118 DegreeC |
| Shelf Life | 1 Year |
| Flash Point | 35 DegreeC |
| Packaging Details | Price |
| 1 Kg | Rs 100 |
| 165 Kg Drum | Rs 16,300 |
Additional Information:
View Complete details
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Chemical Name | C8H18O3 |
| Molecular Formula | C8H18O3 |
| Usage | Industrial |
| Physical State | Liquid |
| State of Matter | Liquid |
| Color | Transparent |
| Density (gram per cubic centimetre) | 885 |
| Solubility | Slightly soluble in water |
| Boiling Point (Degree Celsius) | 142 |
| Odour | Pungent |
| Form of Chemicals | Liquid |
| Trimethyl Orthoacetate | |
| CAS No. | 1445-45-0 |
| Make | China |
| Packing | 190kg Drum |
| Item | Specification |
| Molecular formula | C5H12O3 |
| Molecular weight | 120 |
| Appearance | Colorless transparent liquid |
| Purity | 99.0%min |
| Water | 0.05% max |
Additional Information:
View Complete details
| Packaging Size | 180,200 |
| Physical State | Liquid |
| Brand | Imported |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Packaging Type | Drums |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Packaging Size | 1 Kg and more |
| Brand | Imported |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Usage | Industrial |
| Packaging Type | Bottle,Flask |
"This particular price varies on daily basis. Please call and check for the latest price"
Additional Information:
View Complete details
Minimum Order Quantity: 172 Kg
| Packaging Size | 500 Grams |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Physical Form | Liquid Metal |
| Melting Point | -38.83 deg C |
| Physical State | Liquid |
| Atomic mass | 200.59 u |
Additional Information:
View Complete details
| Grade Standard | Laboratory |
| Usage | Solvent in Laboratories |
| Packaging Type | Can, Drum |
| Packaging Size | 150 |
| Color | Clolourless |
| Colourless | Transperant |
"This particular price varies on daily basis. Please call and check for the latest price"
Additional Information:
View Complete details
| Packaging Size | 1 Kg and more |
| Brand | Imported |
| Usage/Application | Industrial, Laboratory |
| Physical State | Liquid |
| Atomic mass | 200.59 u |
| Atomic number | 80 |
Additional Information:
View Complete details
| Physical State | Powder, Granules |
| Usage | Industrial, Commercial |
| Packaging Type | PP Bag |
| Usage/Application | Industrial |
| Boiling Point | 307 Degree |
| Packaging Size | 25 kg |
Chemical Properties:
| Items | Specification (99%) | Specification (50% solution) | |
| Assay%,min | 99 | 51-53 liquid | |
| Ferrum %,max | 0 | 0 | |
| Water insolubles%,max | 0 | 0 | |
| Moisture%,max | 0.5 | ----- | |
| Chloride %,max | 0.02 | 0.01 | |
| Sulphate%,max | 0.03 | 0.02 | |
| PH | 06/08/12 | 06/08/12 | |
| Heavy metal %,max | 0 | 0 | |
| Case No. | 540-72-7 | ||
| Make | China | ||
| Packing | 25kg Bag |
View Complete details
| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Packaging Size | 25 Kgs |
| Molar Mass | 172.20 |
| Cas No | 104-15-4 |
Additional Information:
View Complete details
| Form of Chemicals | Liquid |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Usage | Industrial |
| Packaging Type | Drum |
| Formula | C11H20O2 |
We are a prominent organization, indulged in providing a superior quality 2Ethyl Hexyl Acrylate that is used as a copolymers for pressure sensitive adhesives. The offered acrylate is processed at our vendor''s end using lab-tested ingredients and leading-edge technology in compliance with set industrial standards. Our offered range is also tested entirely on various quality parameters by our skilled quality analysts so as to provide flawlessness range at our clients'' end.
Features:
Zero side effects
Flexibility
Weather ability
"This particular price varies on daily basis. Please call and check for the latest price"
View Complete details
| Grade Standard | Technical Grade |
| Brand | Imported |
| Physical State | Liquid |
| Usage | Industrial |
| Usage/Application | Industrial |
| Density | 1.07 g/cm3 |
| Quality index | Data | Result |
| Appearance | Colorless transparent liquid | Colorless transparent liquid |
| Purity,% | 99.50 min | 99.94 |
| Moisture, % | 0.02 max | 0.0022 |
| Acidity(ash), mm0l/100g | 0.02 max | 0.003 |
| Density(20c,g/cm3) | 1.071+0.005 | 1.072 |
| Color(apha scale) | 10 max | 5 |
Additional Information:
View Complete details
| Usage/Application | Fragrance |
| Grade Standard | Technical Grade |
| Purity | 99% |
| Features | Flammable,Colorless liquid |
| Molar Mass | 74.122 |
| Physical State | Liquid |
| Boiling Point | 100 |
| Packaging Size | 180 kgs |
| Packaging Type | Drum |
| CAS No | 78-92-2 |
| Density | 806 |
| Molecular Formula | C4H10O |
Our organization is delicately engaged in offering an excellent quality 2 Butanol to our clients. The offered range is sourced from our reliable vendors that are processed using the finest quality chemical compound and appropriate ingredients in accordance with the set industry standards. Apart from this, our offered range is widely used in various labs of molecular biology. In order to ensure their long shelf life, our offered range is packed in durable packaging material.
Features:
Flammable
Colourless liquid
Soluble in water
"This particular price varies on daily basis. Please call and check for the latest price"
Additional Information:
View Complete details
Minimum Order Quantity: 172 Kg
| Packaging Size | 25-50 L |
| Grade Standard | Analytical Grade |
| Usage | Industrial |
| Physical State | Liquid |
| Material | Mercury |
| Brand | Imported |
"This particular price varies on daily basis. Please call and check for the latest price"
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kilogram
| Packaging Size | 5 kg |
| Functions | Antioxidants |
| Material | Glass |
| Usage | Industrial |
| Usage/Application | Industrial |
| Color | Multicolor |
| Physical State | Liquid |
Additional Information:
View Complete details
Minimum Order Quantity: 172 Kg
| Grade Standard | Technical Grade |
| Physical State | Metal |
| Packaging Type | Bottle |
| Usage/Application | Industrial |
| Usage | Laboratory, Industrial, Commercial |
| Color | Silver |
"This particular price varies on daily basis. Please call and check for the latest price"
"This particular price varies on daily basis. Please call and check for the latest price"
Additional Information:
View Complete details
| Brand | Imported |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Physical Form | Liquid |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Industrial |
Additional Information:
View Complete details
| Packaging Type | Bottle and Flask |
| Packaging Size | 1-34.5 |
| Grade Standard | Analytical Grade |
| Usage | Laboratory |
| Material | Virgin |
| Physical State | Liquid |
| Brand | Imported |
| Color | Silver |
"This particular price varies on daily basis. Please call and check for the latest price"
Additional Information:
View Complete details
| Packaging Details | 200 L Drum |
| Physical State | Liquid |
| Packaging Type | Drum |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
Additional Information:
View Complete details
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Packaging Size | 500 lit. |
| Usage | Industrial |
| Packaging Type | Drum |
| Usage/Application | Industrial |
"This particular price varies on daily basis. Please call and check for the latest price"
Additional Information:
View Complete details
| Purity | 99% |
| Usage/Application | Industrial |
| Usage | Commercial, Industrial |
| Brand | Imported |
| Molar mass | 75.08 g/mol |
| Melting point | 96 deg C |
View Complete details
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Industrial |
| Molar Mass | 140.57 |
| Molecular Formula | C6H5COCl |
| State of Matter | Liquid |
| Form of Chemicals | Liquid |
| Purity | 99 |
| CAS Number | 98-88-4 |
| Density | 1.21 |
| Boiling Point | 197.2 |
| Usage/Application | Dyes, Perfumes, Pharmaceuticals, and Resins |
Additional Information:
View Complete details
| Usage | Domestic, Industrial, Commerical |
| Brand | Imported |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Reagent Grade |
| Purity | 85% |
View Complete details
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Density | 1.2 g/cm3 |
| Formula | C4H10SO4 |
Diethyl sulfate is a highly toxic and likely carcinogenic chemical compound with formula (C2H5)2SO4. It occurs as a colorless, oily liquid with a faint peppermint odor and is corrosive.
Diethyl sulfate is used as an alkylating agent to prepare ethyl derivatives of phenols, amines, and thiols. It is used to manufacture dyes and textiles.
It can be prepared by absorbing ethylene into concentrated sulfuric acid or by fuming sulfuric acid into diethyl ether or ethanol.
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE Bag |
| Purity | 98% |
| Usage | Commerical |
| Appearance | white crystalline powder |
| Assay | 99.00% |
| fe | 0.00% |
| Heavy metals | 0.00% |
| nh4 | 0.10% |
| Water | 0.10% |
| Packing | 25 kgs/bags |
| Cas no. | 7775-27-1 |
View Complete details
| Grade Standard | Technical Grade |
| Packaging Type | Bottle / Drum |
| Brand | Imported |
| Usage/Application | Commerical |
| Formula | C7H8O |
| Density | 1.03 g/cm3 |
"This particular price varies on daily basis. Please call and check for the latest price"
Additional Information:
View Complete details
| Brand | imported |
| Usage | Commerical |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | Drum |
| Item | Specification | Result of Analysis |
| Appearance | colorless liquid | conform |
| Purity (gc) | 99. 0% min | 99.53% |
| maximum impurity | 0. 3% max | 0.19% |
| Water (k. F) | 0. 3% max | 0.09% |
| Cas no. | 123-75-1 | |||
| Make | china | |||
| Packing | 170kg drum | |||
Additional Information:
View Complete details
| Brand | Imported |
| Physical State | Liquid |
| Usage | Industrial |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
"This particular price varies on daily basis. Please call and check for the latest price"
Appearance | Clear liquid |
Odor | Pungent odor. |
Boiling Point | 70 -72 °C |
Flash point | 22.78 °C |
Melting Point | -81 °C |
Vapor Pressure | 13.7 |
Vapor Density | 3.3 |
Solubility | Poor solubility in water |
Purity | 98 % |
Additional Information:
View Complete details
| Purity % | 98% |
| Packaging Details | 50 litres Drum |
| Usage/Application | Antidepressant, Precursor to insecticides, Oxidising agent for hair dyes |
| Chemical Formula | C10H8O |
| Physical State | Powder |
| CAS No | 90-15-3 |
| Color | Colorless |
| Synonyms | 1-Hydroxynaphthalene, 1-Naphthalenol, alpha-Naphthol, C10H7OH |
| Odour | Phenolic odor |
| Molecular Weight | 144.17 g/mol |
| Density | 1.0954 at 98.7 DegreeC/4 DegreeC |
| Melting Point | 96 DegreeC |
| Boiling Point | 288 DegreeC |
| Solubility in Water | 866 mg/L at 25 DegreeC |
| Flash Point | 153 DegreeC |
| Molar mass | 144.17 g/mol |
| Packaging Details | Price |
| 1 kg Bag | Rs 495 |
| 25 kg Bag | Rs 12000 |
"This particular price varies on daily basis. Please call and check for the latest price"
Uses:
Hazards:
View Complete details
| Grade Standard | Lab Reagent LR Grade |
| CAS No | 98-86-2 |
| Usage/Application | food flavoring agent, solvent for plastics and resins, chemical intermediate in pharma industry, Fragrance in soaps and perfumes |
| Synonyms | phenylethanone, Methyl phenyl ketone, 1 Phenylethanone |
| Chemical Formula | C8H8O |
| Physical State | Liquid |
"This particular price varies on daily basis. Please call and check for the latest price"
View Complete details
| Grade Standard | Technical Grade |
| Packaging Details | 200 L Drum |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Molecular Formula | C6H5F |
| Molar mass | 96.103 |
Additional Information:
View Complete details
| Physical State | Liquid |
| Brand | Imported |
| Usage | Industrial, Commercial |
| Grade Standard | Reagent Grade, Technical Grade |
| Usage/Application | Industrial |
| Packaging Type | Drum |
We are engaged in offering our treasured clients an ultimate class range of Di-Tert-Butyl Dicarbonate. This Di-Tert-Butyl Dicarbonate is outstandingly made with the best chemical compounds & molecules along with current technology. We promise our customers that, the offered sodium hydro sulphite is having a best quality in the market. Our customers can purchase this sodium hydro sulphite directly from us at pocket friendly rates.
Features:
"This particular price varies on daily basis. Please call and check for the latest price"
Additional Information:
View Complete details
| Form | Powder |
| Brand | Imported |
| Physical State | Liquid |
| Pack Type | PP Bag |
| Pack Size | 25 kg |
| Formula | C15H24O |
Using the best quality chemical compounds, we are successfully supplying a wide gamut of Butylated Hydroxytoluene B.H.T. The offered additives are stringently examined under the supervision of our skilled professionals against the exquisite parameters of quality to ensure their quality attributes at clients’ end. In addition to this, these are highly demanded in the food industry to extend the shelf life of edible items.
Features:
Safe usage
Balanced composition
Accurate pH value
"This particular price varies on daily basis. Please call and check for the latest price"
Additional Information:
View Complete details
| Grade Standard | Technical Grade |
| Physical State | solid |
| Packaging Type | Bag |
| State of Matter | Solid |
| Form of Chemicals | Granules, Solid |
| CAS Number | 55-22-1 |
| Color | White Crystal |
| Melting Point | 310 |
| Density | Solid |
| Molar Mass | 123.11 |
Additional Information:
View Complete details
| Packaging Size | 25 / 50 Kg |
| Packaging Type | Bag |
| Physical State | Granules |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Color | White |
Additional Information:
View Complete details
| Packaging Details | 200 L Drum |
| Functions | Antioxidants |
| Form of Chemicals | Liquid |
| Usage | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Appearance | Clear, visually free from haze and foreign matter, substantially free from suspended matter |
| pH | 6.3 (10% sol.) |
| Solubility | Soluble (soluble in methanol, xylene; insoluble in Kerosene) |
| Flash point | 94 C |
| Use | Detergents and Industrial Cleaners, Dispersants, Stabilizers, Sanitizers, Defoaming Agents. Agrochemical Emulsifiers, Metal Working, Textile Processing, Paper De-inking, Drilling Products Intermediate Anionic Surfactants Synthesis, Dust Control, Adhesive, Plastic Industry, Lube Oil, Cosmetic and Pharmaceuticals. |
| Storage | Store at room temperature in a dry location |
Additional Information:
View Complete details
| Packaging Details | 50 Kg Bag |
| Physical State | Liquid |
| Formula | C12H24O2 |
| Molar mass | 200.3178 g/mol |
| Density | 880 kg/m3 |
| Melting point | 43.2 deg C |
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Industrial |
| Brand | Imported |
| Formula | C4H13N3 |
With our immense industrial experience, we are engaged in offering a premium quality Diethylenetriamine Chemical. Besides being processed using high-grade chemicals & ingredients and leading edge equipment, our offered range is tested upon various parameters of quality at our vendor's base. The offered range is available in various specifications as per the requirements of our clients. Apart from this, our offered range can be availed by our clients at market leading prices.
Features:
Effectiveness
Accurate chemical composition
Free from side effect
"This particular price varies on daily basis. Please call and check for the latest price"
View Complete details
| Form | Powder |
| Usage/Application | Industrial |
| Purity | 99% |
| Usage | Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
Additional Information:
View Complete details