Rajawadi, Mumbai, Maharashtra
GST No. 27AADCV6809L1ZU
Call 08048957399 94% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kg
| Color | Silver |
| Packaging Size | 500 Grams to 34.5 Kgs |
| Usage | Laboratory |
| Physical State | Liquid |
| Physical Form | Liquid |
| Purity (%) | 99.99999 |
| Boiling Point (deg. Celsius) | 629.88 |
| Melting Point (deg. Celsius) | 234.3210 |
| Packing Size (kg) | 34.5 |
| CAS Number | 7439-97-6 |
| Grade | Industrial Grade |
| Packaging Type | Bottle and Flask |
| Grade Standard | Analytical Grade |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Purity | 98% Min |
| Grade | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Brand | Imported |
| Usage | Industrial |
| Formula | C2HCl3 |
We are instrumental in offering a premium quality Trichloroethylene Chemical. This product is processed using supreme grade chemical compounds and contemporary techniques. This product is available in varied packaging options as per varied needs of our clients. To make a qualitative dispatch, our experts inspect overall range upon various parameters. In addition to this, our product can be purchased at industry leading rates within the promised time - frame.
Features:
Purity
Non hazardous
Long shelf life
Additional Information:
View Complete details
| Packaging Details | 200 litres Drum |
| Packaging Size | 195 |
| Packaging Type | Drum |
| Usage | Pharmaceutical |
| Physical State | Liquid |
| Brand | Imported, India Glycol |
Additional Information:
View Complete details
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| State of Matter | Liquid |
| Form of Chemicals | Liquid |
| Packaging Size | 200 |
| Usage | Industrial |
| Melting Point | (13) |
| Boiling Point | 204-207 |
| Chemical Name | NCCH2COOCH3 |
| Casno | 105-34-0 |
"This particular price varies on daily basis.please call and check for the latest price."
Additional Information:
View Complete details
| Form | Liquid |
| Packaging Details | Bottle |
| Grade | Technical Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Packet |
| Brand | Imported |
| Color | Transparent Liquid |
| Usage | Commercial |
Additional Information:
View Complete details
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Usage | Laboratory, Personal, Industrial |
| Form | Liquid |
| Packing | Packet |
1,2-Dichlorobenzene, or orthodichlorobenzene (ODCB), is an organic compound with the formula C6H4Cl2. This colourless liquid is poorly soluble in water but miscible with most organic solvents. It is a derivative of benzene, consisting of two adjacent chlorine centers.
It is mainly used as a precursor chemical in the synthesis of agrochemicals, as a preferred solvent for dissolving and working with fullerenes, as an insecticide, and in softening and removing carbon-based contamination on metal surfaces.1,2-Dichlorobenzene is also used in softening and removing carbon-based contamination on metal surfaces.
Additional Information:
View Complete details
| Form | Powder |
| Grade | Industrial Grade |
| Packaging Size | 25 kg |
View Complete details
| Grade Standard | Technical Grade |
| Packaging Size | 205 |
| Categories | Agrichemicals |
| State of Matter | Liquid |
| Functions | Biocides |
| Physical State | Liquid |
| Usage | Industrial |
| Molecular Formula | C9H21NO3 |
| Solubility | Slightly soluble in water |
| Melting Point (Degree Celsius) | 50 |
| Melting Range | 48-52 |
| Molar Mass | 191.27 |
| Chemical Name | 1,1',1''-Nitrilotri(propan-2-ol) |
| Cas-No | 122-20-3 |
| Form of Chemicals | Liquid |
Additional Information:
View Complete details
| Brand | Imported |
| Packaging Type | Bottle / Drum |
| Usage | Commercial |
| Physical State | Liquid |
| Packing | Packet |
| Purity | 95% |
Additional Information:
View Complete details
| Packaging Size | 25 Kgs |
| Packaging Type | Bag |
| Color | White |
| Brand | Imported |
| Usage/Application | Commercial |
| Appearance | White Powder |
View Complete details
| Purity | 99% |
| Brand | Imported |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Industrial |
| Usage/Application | Industrial |
Features:
Long shelf life
Purity
No side effects
"This particular price varies on daily basis.please call and check for the latest price."
Additional Information:
View Complete details
| Usage/Application | Manufacturing of coating resins, fuel additive, paint thinners, printing inks |
| Purity % | >99% |
| Packaging Details | 200 litres Drum |
| Grade Standard | Industrial Grade |
| CAS No | 78-83-1 |
| Synonyms | 2-methyl-1-propanol, IBA, isobutyl alcohol, C4H10O |
| Physical State | Liquid |
Get Best price of >99% pure 200 litre drum of Isobutanol CAS No. 78-83-1, C4H10O. It is used in printing inks, manufacturing of coating resins & paint thinners.
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Usage | Commerical, Industrial |
| CAS Number | 372-18-9 |
| Molar Mass | 114.093 g/mol |
| Formula | C6H4F2 |
| Density | 1.16 g/cm3 |
Additional Information:
View Complete details
| Brand | Imported |
| Packaging Type | PP Gallon |
| Packaging Size | 25 Kgs |
| Application | Industrial |
| Formula | C3Cl3N3O3 |
| Molar mass | 232.41 g/mol |
| Solubility in water | 1.2% |
Additional Information:
View Complete details
| Packaging Size | 50 Kgs |
| Brand | Imported |
| Form | Tablets |
| Form of Chemicals | Granules |
| Physical State | Powder |
| Packing | Packet |
Additional Information:
View Complete details