Rajawadi, Mumbai, Maharashtra
GST No. 27AADCV6809L1ZU
Call 08048957399 94% Response Rate
Send Enquiry
| Grade Standard | Industrial Grade, Technical Grade |
| Brand | Imported |
| Usage/Application | Industrial |
| Purity | 85% |
| Form Liquid | Powder |
| Packaging Type | PP Bag |
Additional Information:
View Complete details
Minimum Order Quantity: 170 Kg
| Chemical Name | C6H5CH2CH3 |
| Purity | 99% |
| Grade | Industrial |
| Usage/Application | Ethylbenzene is added to gasoline as an anti-knock agent |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Packaging Size | 25-50 kg |
| Packaging Type | HDPE Drum |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Brand | Imported |
Additional Information:
View Complete details
| Form | Liquid |
| Packaging Details | 200 L Drum |
| Packaging Type | MS Drum |
| Packaging Size | 500-1000 kg |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Purity | 85% |
Additional Information:
View Complete details
| Density | 1.125 |
| Molar Mass | 18.02 + 44.05n g/mol |
| Packaging Details | 200 kg Drum |
| Formula | C2nH4n+2On+1 |
| Usage/Application | Industrial |
| Soluble in | Water |
View Complete details
| Category | Floor Coating |
| Packaging Type | MS Drums |
| Usage/Application | Coating |
| Brand | BASF |
| Grade Standard | Industrial Grade |
| Pack Size | 195 Kg |
Additional Information:
View Complete details
| Physical State | Liquid |
| Brand | Imported |
| Packaging Type | HDPE Drum |
| Usage | Industrial, Commerical |
| Usage/Application | Indsutrial |
| Purity | 85.5% |
Additional Information:
View Complete details
| Brand | Huntsman |
| Category | Floor Coating |
| Paint Base Type | Water Based |
| Packaging Type | MS Drum |
| Grade Standard | Industrial Grade |
| Pack Size | 195 Kg |
Additional Information:
View Complete details
| Grade Standard | Technical Grade, Analytical Grade |
| Usage | Personal, Industrial |
| Physical State | Liquid |
| Packaging Details | 50 L Drum |
| Usage/Application | Industrial |
| Density | 1.01 g/cm3 |
View Complete details
| Packaging Details | 50 L Drum |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Usage | Industrial |
| Formula | C8H18O3 |
Additional Information:
View Complete details
| Form of Chemicals | Liquid |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Categories | Adhesives |
| Solubility | Insoluble in water |
Additional Information:
View Complete details
| Grade Standard | Technical Grade |
| Categories | Adhesives, Construction Chemicals |
| Usage/Application | Industrial |
| Brand | Imported |
| Purity | 85% |
| Form Liquid | Powder |
Additional Information:
View Complete details
| Packaging Size | 500-1000 kg |
| Usage/Application | Industrail |
| Packaging Type | Drum |
| Brand | Imported |
| Solubility | Soluble in water |
| Purity | 85% |
As a reputed enterprise of the industry, we are involved in offering a broad range of Triethylene Triamine. The offered product is praised for its high grade quality, enhanced shelf life and effectiveness as compared to other market products. A series of quality tests is performed on our products by our quality controllers at every stage of processing. This qualitative product can be obtained from us at industry leading rates within the promised time - frame.
Features:
Accurate composition
Effective
Safe to use
"This particular price varies on daily basis.please call and check for the latest price."
Additional Information:
View Complete details
| Grade Standard | Technical Grade |
| Brand | Imported |
| Physical State | Granules |
| Usage | Industrial |
| Usage/Application | Industrial |
| Packaging Type | PP Bag |
| Appearance | Off White Flakes |
| Assay GLC | 9988.00% |
| Water | 3.00% |
| Phenol | 3.00% |
| Hydroquinone (GLC) | < 150 ppm |
| MP | 104,0 oc |
| Packing | 25 kgs/bag |
| CAS No. | 120-80-9 |
View Complete details
| Brand | Imported |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Usage | Commerical |
| Packaging Size | 25-50 kg |
| Purity | 90-85% |
Additional Information:
View Complete details